Transaction fees
Prices between | Fees T.T.C |
0€ and 25 000 € | 4 000 € T.T.C |
25 001 € and 150 000 € | 10 % € T.T.C |
150 001 € and 300 000 € | 8 % T.T.C |
300 001 € and 800 000 € | 6 % € T.T.C |
800 001 € and more | 5 % € T.T.C |
Prices between | Fees T.T.C |
0€ and 25 000 € | 4 000 € T.T.C |
25 001 € and 150 000 € | 10 % € T.T.C |
150 001 € and 300 000 € | 8 % T.T.C |
300 001 € and 800 000 € | 6 % € T.T.C |
800 001 € and more | 5 % € T.T.C |
Tenant | |
Rental fees Visit fees Registration fees Lease agreement drafting fees | 12 € by M² |
Condition report fees | 3 € by M² |
Owners | |
Rental fees | 1 month’s rent excluding charges + T.V.A. 20 % |
Condition report fees | Flat-rate 300 € |
For rent including fees for | For incoming payments |
1€ and 800 € | 8,5 % € T.T.C |
801 € and 1 500 € | 7,5 % € T.T.C |
1 501 € and 3 500 € | 5,5 % T.T.C |
3 501 € and more | 4,5 % € T.T.C |
Prices between | Fees T.T.C |
0€ and 25 000 € | 4 000 € T.T.C |
25 000€ and 150 000 € | 7,2 % € T.T.C |
150 000 € and 300 000 € | 6,2 % T.T.C |
300 000 € and 800 000 € | 5,2 % € T.T.C |
800 000 € and more | 4,2 % € T.T.C |
Tenant | |
Rental fees Visit fees Registration fees Lease agreement drafting fees | 12 € by M² |
Condition report fees | 3 € by M² |
Owners | |
Rental fees | 1 month’s rent excluding charges + T.V.A. 20 % |
Condition report fees | Flat-rate 300 € |
For rent including fees for | For incoming payments |
1€ and 800 € | 8,5 % € T.T.C |
801 € and 1 500 € | 7,5 % € T.T.C |
1 501 € and 3 500 € | 5,5 % T.T.C |
3 501 € and more | 4,5 % € T.T.C |
The fees represent the maximum percentages and prices applicable to our services.